<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Creon Productions &#187; Digital Art</title>
	<atom:link href="http://wp.ancreon.com/category/digitalart/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.ancreon.com</link>
	<description>inspire - create - develop</description>
	<lastBuildDate>Thu, 17 Jun 2010 16:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Car Show Vector</title>
		<link>http://wp.ancreon.com/2010/car-show-vector/</link>
		<comments>http://wp.ancreon.com/2010/car-show-vector/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[T-Shirts]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=147</guid>
		<description><![CDATA[I was asked to help create a T-shirt for the winners of a car show hosted by my church www.crossroadscn.com Free Food. Free Music. Cool Cars. Plenty of fun.]]></description>
			<content:encoded><![CDATA[<p>I was asked to help create a T-shirt for the winners of a car show hosted by my church <a title="Crossroads Community Church" href="http://www.crossroadscn.com" target="_blank">www.crossroadscn.com</a> Free Food. Free Music. Cool Cars. Plenty of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2010/car-show-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Icon</title>
		<link>http://wp.ancreon.com/2010/led-icon/</link>
		<comments>http://wp.ancreon.com/2010/led-icon/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=140</guid>
		<description><![CDATA[I do some LED screen management and wanted a nice icon for some of my folders. Who knew icon building could be so much fun?]]></description>
			<content:encoded><![CDATA[<p>I do some LED screen management and wanted a nice icon for some of my folders. Who knew icon building could be so much fun?</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2010/led-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORGED</title>
		<link>http://wp.ancreon.com/2010/forged/</link>
		<comments>http://wp.ancreon.com/2010/forged/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[T-Shirts]]></category>
		<category><![CDATA[anvil]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[forge]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=133</guid>
		<description><![CDATA[Proverbs 27:17 (NIV) As iron sharpens iron, so one man sharpens another. A T-shirt design I came up with. It illustrates the process of refinement. I&#8217;m still on the anvil myself. Let me know if you would like to order one.]]></description>
			<content:encoded><![CDATA[<h3 id="passage_heading">Proverbs 27:17 (NIV) As iron sharpens iron, so one man sharpens another.</h3>
<p>A T-shirt design I came up with. It illustrates the process of refinement. I&#8217;m still on the anvil myself. Let me know if you would like to order one.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2010/forged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector in Bree</title>
		<link>http://wp.ancreon.com/2009/vector-in-bree/</link>
		<comments>http://wp.ancreon.com/2009/vector-in-bree/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=128</guid>
		<description><![CDATA[I love vector Victor. This is Bree in vector. A child at play is a beautiful thing.]]></description>
			<content:encoded><![CDATA[<p>I love vector Victor. This is Bree in vector. A child at play is a beautiful thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2009/vector-in-bree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Ducati</title>
		<link>http://wp.ancreon.com/2009/retro-ducati/</link>
		<comments>http://wp.ancreon.com/2009/retro-ducati/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=124</guid>
		<description><![CDATA[Quick vector redraw sketch. I love vector. Nothing quite like perfection.]]></description>
			<content:encoded><![CDATA[<p>Quick vector redraw sketch. I love vector. Nothing quite like perfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2009/retro-ducati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Demon</title>
		<link>http://wp.ancreon.com/2009/fire-demon/</link>
		<comments>http://wp.ancreon.com/2009/fire-demon/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[elemental]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[photomanipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=118</guid>
		<description><![CDATA[I&#8217;m hoping that this might become a series of Elementals ( Fire, Ice, Wind, Earth etc ) I had so much fun doing this one, it almost created itself. Photoshop CS maybe 15 layers, masked for blending, and the almighty Linear Dodge. It&#8217;s based exclusively on the Blaze stock package from resurgere [link] Zip file [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hoping that this might become a series of Elementals ( Fire, Ice, Wind, Earth etc ) I had so much fun doing this one, it almost created itself. Photoshop CS maybe 15 layers, masked for blending, and the almighty Linear Dodge.</p>
<p>It&#8217;s based exclusively on the  Blaze stock package from resurgere <a href="http://www.deviantart.com/view/13225427/"> [link]</a></p>
<p>Zip file contains</p>
<p>1600&#215;900</p>
<p>1280&#215;1024</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2009/fire-demon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Mtn</title>
		<link>http://wp.ancreon.com/2009/deep-mtn/</link>
		<comments>http://wp.ancreon.com/2009/deep-mtn/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=111</guid>
		<description><![CDATA[Terragen is an incredible program. The fact that they give out a free demo is even better. You can check out the program here: Terragen from Planetside. 3D art has always fascinated me. I love the perfection of the renderings.]]></description>
			<content:encoded><![CDATA[<p>Terragen is an incredible program. The fact that they give out a free demo is even better. You can check out the program here: <a title="Terragen" href="http://www.planetside.co.uk/" target="_blank">Terragen from Planetside.</a> 3D art has always fascinated me. I love the perfection of the renderings.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2009/deep-mtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Sun</title>
		<link>http://wp.ancreon.com/2009/house-of-the-rising-sun/</link>
		<comments>http://wp.ancreon.com/2009/house-of-the-rising-sun/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=90</guid>
		<description><![CDATA[Created 100% in Photoshop. This was an experiment in large format, high resolution color overlays. I&#8217;ve always enjoyed scifi and this is a natural extension of that. I&#8217;ve got a signed original print at my home. Contact me if you are interested in a print.]]></description>
			<content:encoded><![CDATA[<p>Created 100% in Photoshop. This was an experiment in large format, high resolution color overlays. I&#8217;ve always enjoyed scifi and this is a natural extension of that. I&#8217;ve got a signed original print at my home. Contact me if you are interested in a print.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2009/house-of-the-rising-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downward Spiral</title>
		<link>http://wp.ancreon.com/2009/downward-spiral/</link>
		<comments>http://wp.ancreon.com/2009/downward-spiral/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[photomanipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[stair]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=61</guid>
		<description><![CDATA[Photoshop manipulation exercise. I&#8217;ve traveled down this staircase before, as many of us have. You can download this as a desktop image as well. Original staircase from http://www.imageafter.com Drawn in Photoshop CS in about 2 hours with 14 layers ZIP file contains 1600&#215;1200 1280&#215;1024 1024&#215;768 800&#215;600]]></description>
			<content:encoded><![CDATA[<p>Photoshop manipulation exercise. I&#8217;ve traveled down this staircase  before, as many of us have. You can download this as a desktop image as well.</p>
<p>Original staircase from <a class="linkification-ext" title="Linkification: http://www.imageafter.com" href="http://www.imageafter.com">http://www.imageafter.com</a><br />
Drawn in Photoshop CS in about 2 hours  with 14 layers</p>
<p>ZIP file contains<br />
1600&#215;1200<br />
1280&#215;1024<br />
1024&#215;768<br />
800&#215;600</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2009/downward-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QBN Aquanaut</title>
		<link>http://wp.ancreon.com/2009/qbn-aquanaut/</link>
		<comments>http://wp.ancreon.com/2009/qbn-aquanaut/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wp.ancreon.com/?p=46</guid>
		<description><![CDATA[This was an entry for a Photoshop contest on the website http://www.qbn.com It was alot of fun getting back to the creative side of things. I LOVE LOVE LOVE chopping photos&#8230;]]></description>
			<content:encoded><![CDATA[<p>This was an entry for a Photoshop contest on the website <a class="linkification-ext" title="Linkification: http://www.qbn.com" href="http://www.qbn.com">http://www.qbn.com</a></p>
<p>It was alot of fun getting back to the creative side of things. I LOVE LOVE LOVE chopping photos&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.ancreon.com/2009/qbn-aquanaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
